high cube containers
| High Cube 40' X 8' X 9'6 | Steel....... | ||
| Millimetres | Feet | ||
| Internal Dimensions | Length | 12,031 | 39'5.6" |
| Width | 2,352 | 7'8.5" | |
| Height | 2,698 | 8'10" | |
| Door Opening | Width | 2,340 | 7'8.1" |
| Height | 2,585 | 8'5.8" | |
| Weight | Kilograms | Pounds | |
| Max | 30,480 | 67,200 | |
| Tare | 3,980 | 8,775 | |
| Max Payload | 26,500 | 58,425 | |
| Cubes Metres | Cube Feet | ||
| Internal Capacity | 76.3 | 2,694 |
Note: We are unable to assist with personal effects clearances.