refrigerated containers

| Refrigerated 20' X 8' X 8'6" | Aluminium | |||
| Millimetres | Feet | |||
| Internal Dimensions | Length | 5,455 | 17'11" | |
| Width | 2,294 | 7'6.2" | ||
| Height | Nominal | 2,28 | 7'6" | |
| Usable | 2,188 | 7'2" | ||
| Door Opening | Height | 2,268 | 7'5.3" | |
| Width | 2,215 | 7'3.1" | ||
| Kilograms |
Pounds |
|||
| Weight | Max Gross | 24,000 | 52,800 | |
| Tare | 2,950 | 6,503 | ||
| Max Payload | 21,050 | 46,407 | ||
| Cube Metres | Cube Feet | |||
| Internal Capacity | Nominal | 28.6 | 1,010 | |
| Usable | 27.4 | 967 | ||
| Refrigerated 40' X 8' X 9'6" | Aluminium | |||
| Millimetres | Feet | |||
| Internal Dimensions | Length | 11,569 | 37'11.4" | |
| Width | 2,294 | 7'6.2 | ||
| Height | Nominal | 2,540 | 8'4" | |
| Usable | 2,440 | 8' | ||
| Door Opening | Width | 2,294 | 7'6.2" | |
| Height | 2,558 | 8'4.7" | ||
| Cube Metres | Cube Feet | |||
| Internal Capacity | Nominal | 67.4 | 2,380 | |
| Usable | 64.8 | 2,289 | ||
| Refrigerated 40' x 8' x 8'6" | Aluminium | |||
| Millimetres | Feet | |||
| Internal Dimensions | Length | 11,587 | 38'0.1" | |
| Width | 2,259 | 7'4.9" | ||
| Height | Nominal | 2,219 | 7'3.4" | |
| Usable | 2,119 | 6'11.4" | ||
| Kilograms | Pounds | |||
| Weight | Max Gross | 32,000 | 70,550 | |
| Tare | 4,350 | 9,590 | ||
| Max Payload | 27,650 | 60,960 | ||
| Cube Metres | Cube Feet | |||
| Internal Capacity | Nominal | 58.1 | 2,051 | |
| Usable | 55.5 | 1,959 |
Note: We are unable to assist with personal effects clearances.